VT550 Vertical Turret Milling Machine
- Integrated automatic lubricating system
- Equipped with Cooling system
- Each travel axis is equipped with limit switches to ensure safety.
- Slide surface lies been treated with hardening, the rigid construction to ensure machine an stable performance.
- The X, Y axis slideways coated with low-friction property material TURCITE-B
- Standard electrical and electronic components are adopted. Electrical and electronic circuits are properly concealed.
- Controls are integrated on a panel, enhancing simple and easy operation thus avoiding fatigue and increase working efficiency.
- Consolidated rigid cast-iron design treated annealing process providing high precision and reliable operation.
- Low table height convenient for work piece handling.
- VT550 vertical turret milling machine can be fitted with a rotary table for easy and time saving 5-side machining.
Model | VT550 Vertical Turret Milling Machine | |
---|---|---|
Table | Table size | 1500 X 450 |
X/Y/Z axes travel | 1100 X 520 X 600 | |
T-slot(size X number X distance) | 18 X 5 X 80 | |
3 axes rapid feed rate | 25~1500(30~6000 PC-Based) | |
3 axes cutting feede rate | 1500(30~6000 PC-Based) | |
Cutting Range Reference | Cutting length | 1100 |
Cutting width | 520 | |
Cutting height | 600 | |
Loading weight | 1000 | |
Vertical Spindle | Spindle speed(60HZ) | 75-3600 rpm 16 Steps(ST) 80-3800 rpm Variable(OP) |
Spindle taper | NT40 | |
Spindle nose to table surface distance | 100-700 | |
Spindle center to slide way surface distance | 550 | |
Quill federate | 0.035/0.07/0.14 | |
Turret head swivel angle | 45o | |
Quill travel | 140 | |
Motor | Spindle motor | 5HP Pole change motor |
X axis feeding motor | 1HP X 4P X 2HP | |
Y axis feeding motor | 1HP X 4P X 2HP | |
Z axis feeding motor | 1HP X 4P X 2HP | |
Dimensions | Net weight | 3400 kg |
Gross weight | 4100 kg(40”HQ) | |
Floor plan(L X W X H) | 3500 X 3100 X 2620 |
Vertical Turret Milling Machine Standard Accessories: | Vertical Turret Milling Machine Optional Accessories: |
1. Automatic lubricating system | 1. Ball screw(X,Y) |
2. Cooling system | 2. Air power draw bar(Vertical and horizontal) |
3. Tool box | 3. 4th axis rotary table(Manual) (1o,5o,15o) |
4. Spindle draw bar screw | 4. Electric magnet(400X800,500X1000) |
5. Leveling pads | 5. Spindle braking equipment(Vertical and horizontal spindle) |
6. Leveling screws | 6. Vice(16”,20”) |
7. Air operated Y,Z axis lock(480,550,650,780) | 7. End milling collet chuck set |
8. Transformer(Export only) | 8. Universal clamping set |
9. Coolant tray | |
10. Chip guard | |
11. Half cover for work table | |
12. 3 axes D.R.O(Fagor brand) | |
13. CE norm |